Reference list
№ |
Type of equipment |
Location |
Model |
Capacity, bbl per year |
---|---|---|---|---|
2000 | ||||
1 | Gasoline compounding unit | Almaty, Kazakhstan | БК-10 | - |
2001 | ||||
2 | Atmospheric distillation unit (ADU) | Stavropol region | Н-30 | 75,000 |
2003 | ||||
3 | ADU | Tomsk region | Н-30 | 75,000 |
4 | ADU | Samara region | Н-30 | 75,000 |
2004 | ||||
5 | ADU | Stavropol region | Н -60 | 150,000 |
6 | Gasoline compounding unit | Norilsk city | БК-6-1 | - |
7 | Oil fuel compounding unit | Lipetsk region | БК-1020 | - |
2005 | ||||
8 | ADU | Irkutsk region | Н-60 | 150,000 |
9 | ADU | Stavropol region | Н-60 | 150,000 |
2006 | ||||
10 | ADU | Tomsk region | Н-60 | 150,000 |
11 | ADU | Novosybirsk region | Н-150 | 370,000 |
12 | Gasoline compounding unit | Novosybirsk region | БК-6-1 | - |
2007 | ||||
13 | Diesel compounding unit | Novosybirsk region | БК-6-7 | - |
14 | Oil fuel thermal cracking unit | Novosybirsk region | Т-60 | 150,000 |
15 | ADU | Tyumen region | Н-150 | 370,000 |
2009 | ||||
16 | ADU | Ulyanovsk region | Н-60 | 150,000 |
17 | ADU | Dagestan Republic | Н-60 | 150,000 |
2010 | ||||
18 | ADU | Irkutsk region | Н-150 | 370,000 |
2011 | ||||
19 | ADU | Republic of Moldova | Н-60 | 150,000 |
20 | ADU | Vladimir region | Н-60 | 150,000 |
21 | ADU | Stavropol region | Н-300 | 730,000 |
22 | Diesel compounding unit | Altay region | БК-45 | - |
2012 | ||||
23 | ADU | Central part of Russia |
Н-150 (2 units) |
370,000 х 2 |
24 | ADU | Nizhny Novgorod region | Н-60 | 150,000 |
25 | ADU | Rostov region | Н-60 | 150,000 |
2013 | ||||
26 | ADU | Central part of Russia |
Н-60 (5 units) |
150,000 x 5 |
2014 | ||||
27 | ADU | Irkutsk region | Н-60 | 150,000 |
28 | ADU | Central part of Russia | Н- 150 | 370,000 |
29 | ADU | Central part of Russia | Н- 300 | 750,000 |
2015 | ||||
30 | Oil fuel thermal cracking unit | Novosybirsk region | MTK-90 | 220,000 |
31 | ADU | Central part of Russia | Н- 150 | 370,000 |
32 | Diesel deperafinization unit | Kazakhstan |
|
|
33 | ADU | Khanty-Mansyisk | Н-60 | 150,000 x 2 |
2016 | ||||
34 | ADU | Lithiania | Н-150 | 370,000 |
35 | ADU | Irkutsk region | Н-150 | 370,000 |
36 | Gasoline rerun destillation | Irkutsk region | A-60 | 150,000 |
37 | Oil fuel thermal cracking | Omsk region | MTK-150 | 370,000 |